Quella che segue è la tabella dei caratteri ASCII e la loro relativa descrizione.
ASCII è l’acronimo di American Standard Code for Information Interchange: si tratta in pratica della rappresentazione numerica dei caratteri.
Caratteri non stampabili
Dec | Hex | Oct | Char |
0 | 0 | 000 | NUL (null) |
1 | 1 | 001 | SOH (start of heading) |
2 | 2 | 002 | STX (start of text) |
3 | 3 | 003 | ETX (end of text) |
4 | 4 | 004 | EOT (end of transmission) |
5 | 5 | 005 | ENQ (enquiry) |
6 | 6 | 006 | ACK (acknowledge) |
7 | 7 | 007 | BEL (bell) |
8 | 8 | 010 | BS (backspace) |
9 | 9 | 011 | TAB (horizontal tab) |
10 | A | 012 | LF (NL line feed, new line) |
11 | B | 013 | VT (vertical tab) |
12 | C | 014 | FF (NP form feed, new page) |
13 | D | 015 | CR (carriage return) |
14 | E | 016 | SO (shift out) |
15 | F | 017 | SI (shift in) |
16 | 10 | 020 | DLE (data link escape) |
17 | 11 | 021 | DC1 (device control 1) |
18 | 12 | 022 | DC2 (device control 2) |
19 | 13 | 023 | DC3 (device control 3) |
20 | 14 | 024 | DC4 (device control 4) |
21 | 15 | 025 | NAK (negative acknowledge) |
22 | 16 | 026 | SYN (synchronous idle) |
23 | 17 | 027 | ETB (end of trans. block) |
24 | 18 | 030 | CAN (cancel) |
25 | 19 | 031 | EM (end of medium) |
26 | 1A | 032 | SUB (substitute) |
27 | 1B | 033 | ESC (escape) |
28 | 1C | 034 | FS (file separator) |
29 | 1D | 035 | GS (group separator) |
30 | 1E | 036 | RS (record separator) |
31 | 1F | 037 | US (unit separator) |
Caratteri stampabili
Dec | Hex | Oct | HTML | Char | Dec | Hex | Oct | HTML | Char |
32 | 20 | 040 |   | [Space] | 80 | 50 | 120 | P | P |
33 | 21 | 041 | ! | ! | 81 | 51 | 121 | Q | Q |
34 | 22 | 042 | " | “ | 82 | 52 | 122 | R | R |
35 | 23 | 043 | # | # | 83 | 53 | 123 | S | S |
36 | 24 | 044 | $ | $ | 84 | 54 | 124 | T | T |
37 | 25 | 045 | % | % | 85 | 55 | 125 | U | U |
38 | 26 | 046 | & | & | 86 | 56 | 126 | V | V |
39 | 27 | 047 | ' | ‘ | 87 | 57 | 127 | W | W |
40 | 28 | 050 | ( | ( | 88 | 58 | 130 | X | X |
41 | 29 | 051 | ) | ) | 89 | 59 | 131 | Y | Y |
42 | 2A | 052 | * | * | 90 | 5A | 132 | Z | Z |
43 | 2B | 053 | + | + | 91 | 5B | 133 | [ | [ |
44 | 2C | 054 | , | , | 92 | 5C | 134 | \ | \ |
45 | 2D | 055 | - | – | 93 | 5D | 135 | ] | ] |
46 | 2E | 056 | . | . | 94 | 5E | 136 | ^ | ^ |
47 | 2F | 057 | / | / | 95 | 5F | 137 | _ | _ |
48 | 30 | 060 | 0 | 0 | 96 | 60 | 140 | ` | ` |
49 | 31 | 061 | 1 | 1 | 97 | 61 | 141 | a | a |
50 | 32 | 062 | 2 | 2 | 98 | 62 | 142 | b | b |
51 | 33 | 063 | 3 | 3 | 99 | 63 | 143 | c | c |
52 | 34 | 064 | 4 | 4 | 100 | 64 | 144 | d | d |
53 | 35 | 065 | 5 | 5 | 101 | 65 | 145 | e | e |
54 | 36 | 066 | 6 | 6 | 102 | 66 | 146 | f | f |
55 | 37 | 067 | 7 | 7 | 103 | 67 | 147 | g | g |
56 | 38 | 070 | 8 | 8 | 104 | 68 | 150 | h | h |
57 | 39 | 071 | 9 | 9 | 105 | 69 | 151 | i | i |
58 | 3A | 072 | : | : | 106 | 6A | 152 | j | j |
59 | 3B | 073 | ; | ; | 107 | 6B | 153 | k | k |
60 | 3C | 074 | < | < | 108 | 6C | 154 | l | l |
61 | 3D | 075 | = | = | 109 | 6D | 155 | m | m |
62 | 3E | 076 | > | > | 110 | 6E | 156 | n | n |
63 | 3F | 077 | ? | ? | 111 | 6F | 157 | o | o |
64 | 40 | 100 | @ | @ | 112 | 70 | 160 | p | p |
65 | 41 | 101 | A | A | 113 | 71 | 161 | q | q |
66 | 42 | 102 | B | B | 114 | 72 | 162 | r | r |
67 | 43 | 103 | C | C | 115 | 73 | 163 | s | s |
68 | 44 | 104 | D | D | 116 | 74 | 164 | t | t |
69 | 45 | 105 | E | E | 117 | 75 | 165 | u | u |
70 | 46 | 106 | F | F | 118 | 76 | 166 | v | v |
71 | 47 | 107 | G | G | 119 | 77 | 167 | w | w |
72 | 48 | 110 | H | H | 120 | 78 | 170 | x | x |
73 | 49 | 111 | I | I | 121 | 79 | 171 | y | y |
74 | 4A | 112 | J | J | 122 | 7A | 172 | z | z |
75 | 4B | 113 | K | K | 123 | 7B | 173 | { | { |
76 | 4C | 114 | L | L | 124 | 7C | 174 | | | | |
77 | 4D | 115 | M | M | 125 | 7D | 175 | } | } |
78 | 4E | 116 | N | N | 126 | 7E | 176 | ~ | ~ |
79 | 4F | 117 | O | O | 127 | 7F | 177 |  | [DEL] |
Commenti recenti